Property Attributes
- MLS#NJCM2008060
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityCape May Court House
- AreaCape May City
- NeighborhoodNone Available
- Zip08210
- Style
- Year Built1956
- Taxes$ 7445
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
RARE DELAWARE BAY WATERFRONT OPPORTUNITY! Welcome to 8 Pierces Point Road, where incredible water views, direct Bay access and a truly special setting come together at an exceptional value. This charming 3-bedroom, 2-full-bath home offers approximately 1,500 square feet of living space and an opportunity to enjoy the waterfront lifestyle without the typical waterfront price tag. Set along the Delaware Bay, the property offers approximately 87 feet of waterfront frontage with beautiful views and direct access to the water, perfect for kayaking, paddleboarding, fishing, crabbing or simply relaxing and taking in the scenery. Inside, you'll find a comfortable two-story layout with two bedrooms on the first floor, an additional bedroom upstairs, a family room with wood stove and an enclosed sunroom positioned to take advantage of the water views. Outside, a spacious yard provides plenty of room for entertaining and enjoying the outdoors, while the detached garage offers additional storage for all your beach and water toys. Adding even more value is a BRAND-NEW SEPTIC SYSTEM, giving the next owner one less major item to worry about. Pierces Point is one of those special South Jersey locations that feels tucked away from it all while still providing convenient access to Cape May Court House and the beaches and attractions of Cape May County. Whether you're searching for a primary residence, weekend getaway or your own waterfront retreat, opportunities offering this combination of direct Bay access, views and value are increasingly difficult to find. Come experience the views, the water and the lifestyle at 8 Pierces Point Road!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Township #1 E.S. | Middle Township #4 M.S. | Middle Township H.S. |
| Price History | |
|---|---|
| 9/10/2026 | Listed $585,000 |
General Features
| Living Area | 1503 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Pitched |
| Zoning | CD |
| Garage Spaces | 1.00 |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | MIDDLE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1956 |
| View | Bay |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Sandy Beach |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 47,take Pierces Point Road toward the bay. Continue on Pierces Point Road to the property. Property is located on the bay side of the road. |
| City | CAPE MAY COURT HOUSE |
| Body of Water | Delaware Bay |
| Senior Community Y/N | No |
| MLS Area | Cape May City (20502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14018.00 |
| Tax Assessed Value | 326300.0 |
| Tax Annual Amount | 7445.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 389.22 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1503 |
| Location Type | Bayfront |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00021 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1503 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Bulkheaded,Irregular |
| Water Source | Well |
| Inclusions | Appliances on site in as-is condition |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Detached Garage |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 86 x 163 |
| Lot Size Acres | 0.32 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Land Assessed Value | 209000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08210
In The Neighborhood
Cape May Court House
$ 650,000
- Type
- Single Family
- Size
- 1,492 SqFt
- Rooms
- 3 Beds + 2 Baths
Cape May Court House
$ 725,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 3 Beds + 1 Baths
Cape May Court House
$ 38,000
- Type
- Single Family
- Size
- 450 SqFt
- Rooms
- 1 Beds + 1.5 Baths
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved