Property Attributes
- MLS#NJCM2007822
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityOcean City
- AreaOcean City City
- NeighborhoodNone Available
- Zip08226
- StyleColonial
- Year Built1999
- Taxes$ 7463
- Price$ 1,479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2181
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE This Saturday 09/12/26 from 2 pm to 4pm. PRICE REDUCTION!! Experience the best of Ocean City living in this beautifully renovated 4-bedroom, 3-bath bayside home. Designed for both relaxation and entertaining, this stunning property features bright and spacious living areas, an updated kitchen with modern finishes, and beautifully renovated bathrooms throughout. Two private bedroom balconies provide the perfect place to enjoy morning coffee, bay breezes, and breathtaking sunset views. The open and inviting layout offers plenty of room for family and guests, while the low-maintenance coastal design makes everyday living a breeze. Ideally situated on the desirable bayside, you're just minutes from Ocean City's beaches, boardwalk, restaurants, shopping, and local attractions. Whether you're looking for a year-round residence, vacation getaway, or investment opportunity, this move-in-ready home offers the perfect blend of luxury, comfort, and coastal charm.-
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,549,000 |
| 8/13/2026 | 2$1,524,000 |
| 8/20/2026 | 2$1,499,000 |
| 8/27/2026 | 1$1,494,000 |
| 9/3/2026 | 1$1,479,900 |
General Features
| Living Area | 2181 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | OCEAN CITY SCHOOLS |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Bay Ave to 28th |
| City | OCEAN CITY |
| Senior Community Y/N | No |
| MLS Area | Ocean City City (20508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.00 |
| Tax Assessed Value | 643400.0 |
| Tax Annual Amount | 7463.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 678.54 |
| Vacation Rental Y/N | No |
| Total SQFT | 2181 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2181 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 100.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08226
In The Neighborhood
Cape May Court House
$ 585,000
- Type
- Single Family
- Size
- 1,503 SqFt
- Rooms
- 3 Beds + 2 Baths
Cape May Court House
$ 650,000
- Type
- Single Family
- Size
- 1,492 SqFt
- Rooms
- 3 Beds + 2 Baths
Cape May Court House
$ 725,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 3 Beds + 1 Baths
Cape May Court House
$ 38,000
- Type
- Single Family
- Size
- 450 SqFt
- Rooms
- 1 Beds + 1.5 Baths
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved