Property Attributes
- MLS#NJCM2008048
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityCape May Court House
- AreaMiddle Twp
- NeighborhoodCape May Ct. House.
- Zip08210
- StyleContemporary
- Year Built1993
- Taxes$ 7885
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.91 Acres
Data Source:
Bright MLS
Property Description
Welcome to this gorgeous custom-built two-story home, privately situated on approximately one wooded acre in Cape May Court House. Offering an abundance of beautifully designed living space, this impressive home features four generously sized bedrooms and a spacious floor-plan ideal for both everyday living and entertaining, this exceptionally well-built home showcases quality construction throughout. Enjoy the best of both worlds with a peaceful wooded setting while being just 15 minutes from the beach. A beautiful front elevation featuring brick accents and cedar-shake-style vinyl siding creates wonderful curb appeal. Step inside through the dramatic two-story foyer and into a spacious interior highlighted by solid wood doors, Andersen windows and sliders, and extensive ceramic tile throughout the foyer, kitchen, laundry and mudroom areas. The heart of the home is the expansive living room, featuring soaring cathedral ceilings and a cozy fireplace. The large kitchen offers abundant cabinetry, a center island, and plenty of space for everyday living and entertaining. A dedicated first-floor office/study provides the perfect work-from-home space. Upstairs, youll find four remarkably spacious bedrooms. The primary suite features two walk-in closets and a large private bath. One of the additional bedrooms, currently used as an art studio, is especially unique with vaulted ceilings and a skylight. Outside, enjoy the privacy and natural beauty of approximately one wooded acre from the spacious rear deck and gazebo. A two-car side-entry garage provides additional convenience and storage. Major improvements include an updated roof and updated two-zone central air conditioning, adding peace of mind for the next owner. This is a substantial, quality-built custom home with great bones, impressive room sizes, and features that are increasingly difficult to find. While there is an opportunity to personalize some of the finishes to your own taste, the home has been well cared for and offers an outstanding foundation for creating something truly special. A rare combination of space, privacy, quality construction, and location in Cape May Court House, all just 15 minutes from the beach!
| High School |
|---|
| Middle Township H.S. |
| Price History | |
|---|---|
| 9/6/2026 | Listed $699,900 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Dryer - Electric,Intercom,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | RC |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| School District | MIDDLE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1993 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPE MAY CT. HOUSE. |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | There are two properties in this township with the same address. PLEASE be sure you’re going to the right location,this home is located just off Goshen Road. GPS may try to take you to the other loca |
| City | CAPE MAY COURT HOUSE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Middle Twp (20506) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39744.00 |
| Tax Assessed Value | 348900.0 |
| Tax Annual Amount | 7885.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 205.85 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3400 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Intercom,Kitchen - Eat |
|---|---|
| Heating Fuel | Oil |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Inclusions | All existing appliances |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.91 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 144100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved